24-hour TSP Monitoring Results
 Location AM6 - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Dec-15 Sunny 297.1 766.0 3.2979 3.4503 0.1524 2904.6 2928.6 24.0 1.23 1.23 1.23 1767.5 86.2
8-Dec-15 Sunny 288.1 771.3 3.2878 3.3500 0.0622 2931.6 2955.6 24.0 1.25 1.25 1.25 1799.4 34.6
14-Dec-15 Cloudy 293.5 765.8 3.2807 3.4597 0.1790 2958.6 2982.6 24.0 1.23 1.23 1.23 1777.6 100.7
18-Dec-15 Sunny 283.9 773.9 3.3446 3.5898 0.2452 2985.6 3009.6 24.0 1.24 1.24 1.24 1780.5 137.7
23-Dec-15 Cloudy 293.6 767.5 3.3485 3.5970 0.2485 3012.6 3036.6 24.0 1.21 1.21 1.21 1743.3 142.5
29-Dec-15 Cloudy 289.2 773.4 3.3401 3.5480 0.2079 3039.6 3063.6 24.0 1.22 1.22 1.22 1763.4 117.9
Min 35
Max 143
Average 103